Fixed-wing
- C130
- C-8
- KC10
- T6
- T44
- C9
- P8
- C21
- C90
- F-15
- F-22
- F-16
- B-52
- C-137
- E-3
- E-6
- C-40
- C-32
- KC-46
- VC-25
Your supply chain partner
Immediate results in decreased parts lead times, pricing and response times for government and defense aerospace supply.

Shorten lead time & reduce price
As quickly as RFP lists are uploaded, Broadwing goes into action as a defense aerospace parts and materials supplier. Its aviation professionals use advanced search methods to secure client-specific requirements and provide fulfillment options to end users.
Broadwing states its strict adherence to certification standards and parts quality and trace requirements, alongside an elevated client experience.
Search government inventory
Search the inventory or request support for a part that is not currently listed.
Aircraft platforms supported
Broadwing supports the following listed fixed-wing and rotorcraft platforms.
Codes supported
| NAICS | Description |
|---|---|
| 332439 | OTHER METAL CONTAINER MANUFACTURING |
| 332510 | HARDWARE MANUFACTURING |
| 332613 | SPRING MANUFACTURING |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
| 332991 | BALL AND ROLLER BEARING MANUFACTURING |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING |
| 336411 | AIRCRAFT MANUFACTURING |
| 336412 | Aircraft Engine and Engine Parts Manufacturing |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING |
| 423860 | TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS |
| Code | Description |
|---|---|
| 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
| 1710 | AIRCRAFT LANDING EQUIPMENT |
| 5330 | PACKING AND GASKET MATERIALS |
| 1730 | AIRCRAFT GROUND SERVICING EQUIPMENT |
| 1630 | AIRCRAFT WHEEL AND BRAKE SYSTEMS |
| 5320 | RIVETS |
| 5360 | COIL, FLAT, LEAF, AND WIRE SPRINGS |
| 5930 | SWITCHES |
| 5310 | NUTS AND WASHERS |
| 1620 | AIRCRAFT LANDING GEAR COMPONENTS |
| 5342 | HARDWARE, WEAPON SYSTEM |
| 5306 | BOLTS |
| 5307 | STUDS |
| 1560 | AIRFRAME STRUCTURAL COMPONENTS |
| 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS |
| 5340 | HARDWARE, COMMERCIAL |
| 4730 | HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS |
| 5365 | BUSHINGS, RINGS, SHIMS, AND SPACERS |
| P200 | SALVAGE- AIRCRAFT |
| 5325 | FASTENING DEVICES |
| 5305 | SCREWS |
| 3120 | Bearings, Plain, Unmounted |
| 1650 | Aircraft Hydraulic, Vacuum, and De-Icing System Components |
| 1660 | Aircraft, Air Conditioning, Heating and Pressurizing Equipment |
| 1670 | Parachutes: Aerial Pick-Up, Delivery, Recovery System and Cargo Tie Down Equipment |
| 3020 | Gears, Pulleys, Sprockets and Transmission Chain |
| 3110 | Bearings, Antifriction Unmounted |
| 3130 | Bearings, Mounted |
| 5315 | Nails, Keys and Pins |
| 5355 | Knobs and Pointers |
Real Results
A frustrated client mentioned in passing he consistently buys the same new parts from an OEM, and endures a 120-day lead time every time. Broadwing Aviation proactively contacted the OEM to negotiate a volume parts buy. The result was a price reduction of 30% and a new lead time of only 1 day.
The horizontal stabilizer on a prime contractor’s 757 panel was damaged. The OEM had no stock, a 365-day lead time and a $124,500 list price. So, the client called Broadwing Aviation. Our team at Broadwing Aviation was able to use vast market knowledge, including strategic partnerships, to locate a retired 757, remove the panel, and have it repaired and delivered in 45 days for $69,500.
A client needed a part no longer in production to get its aircraft out of check. Using our extensive database, Broadwing Aviation identified a supplier in Europe who had purchased the remaining stock years previously, with no public record. Broadwing Aviation saved the client more than $100,000 and was instrumental in getting the aircraft back into operation on time.
With client-proclaimed second-to-none service, Broadwing Aviation improved the client’s reliability program and PO/RO tallies—something even its senior management has noticed. With the best OTP and reliability standards in the entire fleet, equally important to the service is our hospitality, the client says.
In 2017, Broadwing Aviation supported a valued client with 280 purchase orders, more than 110 repair orders, and 23 AOGs. As a direct result of our component reliability and management of components through shop visits, the client’s POs, ROs and AOGs were significantly reduced year over year. The client was so pleased, they took the time to personally thank us for our exceptional standard of service.
Get started